Crypto News in 1 min trending
LIVE CRYPTO RATES FOR TODAY
Supply chains and transaction efficiency are the main focus of Oracle’s blockchain cloud service, which had its general release on Monday.
- The U.K. has all the governmental, technological and industrial resources to become a blockchain and crypto leader by 2022, a new report by the Big Innovation Centre, DAG Global, and Deep Knowledge Analytics says. Crypto News in 1 min trending
- Blockchain and artificial intelligence will be used by Boeing in the creation of unmanned vehicles and other products.
- IBM has backed a new project for a U.S. dollar-pegged stablecoin that runs on the Stellar blockchain network, and is reported to have already begun testing the token. Crypto News in 1 min trending
- Japanese internet giant SBI Holdings has finally begun accepting account registrations for its new crypto exchange VCTRADE, after considerable delays.
(adsbygoogle = window.adsbygoogle || []).push({});
Live Cryptocurrency charts
Name Crypto News in 1 min trending | Price | 24H (%) |
---|---|---|
Bitcoin (BTC)
|
$7,398.85
|
-0.71% |
Ethereum (ETH)
|
$466.89
|
-5.51% |
Bitcoin Cash (BCH)
|
$814.96
|
-6.2% |
XRP (XRP)
|
$0.475164
|
-7.23% |
Litecoin (LTC)
|
$86.92
|
-4.62% |
Cardano (ADA)
|
$0.180319
|
-5.26% |
IOTA (MIOTA)
|
$1.05
|
-7.76% |
Dash (DASH)
|
$261.36
|
-1.9% |
NEM (XEM)
|
$0.183429
|
-6.62% |
Monero (XMR)
|
$140.12
|
-3.62% |
Crypto News in 1 min trending
BTC | $ 7,421.06$ 37.67 (0.51%)£ 5,691.29£ 21.69 (0.38%)€ 6,360.08€ 32.01 (0.51%)CHF 7,490.95CHF 146.52 (1.99%)NGN 2,595,644.8NGN 16,059 (0.62%) |
---|---|
ETH | $ 466.84$ -12.18 (-2.54%)£ 358.21£ -11.67 (-3.15%)€ 400.47€ -10.80 (-2.63%)CHF 471.48CHF -15.36 (-3.15%)NGN 163,369.9NGN -5,321.07 (-3.15%) |
XRP | $ 0.4772$ -0.012 (-2.35%)£ 0.3662£ -0.011 (-2.85%)€ 0.4094€ -0.010 (-2.41%)CHF 0.4820CHF -0.014 (-2.85%)NGN 167.03NGN -4.91 (-2.85%) |
BCH | $ 813.86$ -10.53 (-1.28%)£ 626.04£ -10.81 (-1.70%)€ 700.29€ -9.33 (-1.31%)CHF 824.00CHF -14.23 (-1.70%)NGN 285,520.9NGN -4,931.73 (-1.70%) |
DASH | $ 261.40$ -4.48 (-1.68%)£ 200.79£ -4.61 (-2.24%)€ 225.83€ -2.55 (-1.12%)CHF 264.28CHF -6.07 (-2.24%)NGN 91,574.3NGN -2,102.47 (-2.24%) |
LTC | $ 86.63$ 0.31 (0.36%)£ 66.36£ -0.23 (-0.34%)€ 74.48€ 0.33 (0.45%)CHF 87.34CHF -0.30 (-0.34%)NGN 30,265.2NGN -103.83 (-0.34%) |
ETN | $ 0.01202$ -0.00030 (-2.41%)£ 0.009220£ -0.00023 (-2.41%)€ 0.01030€ -0.00025 (-2.41%)CHF 0.01214CHF -0.00030 (-2.41%)NGN 4.20NGN -0.10 (-2.41%) |
Quotes delayed up to 2 minutes. |
Thanks for posting good information on Crypto rates and its price movements;
Short & Crip info I would say.